Assessor’s Parcel Number | 2184059007 |
Last Modified | December 30th at 2:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $416.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $450.00 |
Appliances | Refrigerator |
Bathrooms | 9 full baths |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 6,826 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Office |
Acres | 0.4605 |
Lot Size | 20,058 sq. ft. |
Garage Spaces | 3.00 |
Patio | Wrap Around |
Pool Features | In Ground |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Kester Avenue Elementary School Public - K-5 |
|
4.4 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
0.6 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Zachary Sokolow at Strand Hill Christies International Real Estate.